| University |
City /Place |
Degree in Subject |
Duration (Years) |
Tution Fee (GBP £) |
| University of Bedfordshire | Bedfordshire | Business Information Systems, Business and Management, Finance and Business Management, International Business and Management, International Human Resource Management, Marketing and Business Management, International HRM, International Finance & Banking, Logistics and Supply Chain Business Management | 1-1.5 | 9650 |
| Birmingham City University | Birmingham | Management and Finance, Management and International Business ,Supply Chain Management, Project Management | 1-1.5 | 10000-11000 |
| Bournemouth University | Bournemouth | International Business with Economics, Finance with Risk Management, International Business Finance, International Business Management, Management with Marketing, Retail Management | 1-1.5 | 9500-12000 |
| University of Central Lancashire | Lancashire | Business Management, Finance and Management | 1-1.5 | 9500-10500 |
| Coventry University | Coventry | Advertising and Marketing, Human Resource Management, Marketing Management, Finance, International Human Resource Management, International Marketing, Strategic Marketing Management, International Business, Global Financial Trading, Supply Chain Management | 1 | 9500-10500 |
| Glasgow Caledonian University | Glasgow | International Project Management, Banking, Finance & Risk Management, Economic and Statistical Analysis, Employee Relations, Financial Services, Risk & Operations, Global Supply Chain & Logistics Management, Human Resource Management (HRM), International Banking & Finance, International Business Suite, International Human Resource Management, Management, Management of Information Governance, Management of IT Innovation, Marketing, Operations & Business Management, Organizational and Human Resource | 1 | 9500-10500 |
| Coventry University | London Campus | Development, Risk Management, Organisational and Human Resource Development
Banking, Finance and Risk Management, Financial Services, Risk and Operations, International Banking and Finance, International Project Management, International Business, International HRM
| 1 | 12000 |
| University of Greenwich | Greenwich | Business and Financial Economics | 1 | 10000-11000 |
| University of Huddersfield | Yorkshire | Accounting and Finance , Accounting, Banking and Finance , Business, Business Project Management, Finance, Global Logistics and Supply Chain Management, International Business Management , International Business with Financial Services, International Marketing, Management , Marketing Communications , Marketing Management, Marketing, | 1 | 11250-12250 |
| Leeds Trinity University | Leeds | Business Management | 1 | 9500 |
| University of Lincoln | Lincoln | Marketing, Logistics Management, International Business, Human Resource Management, Accounting | 1-1.5 | 10800-12000 |
| Liverpool John Moores University | Liverpool | Human Resource Management, Port Management, Management Studies | 1 | 10000-11000 |
| London South Bank University | London | Accounting & Finance, International Marketing, Marketing Management, International Accounting and Finance, International Business, Marketing Communications | 1-1.5 | 10000 |
| Manchester Metropolitan University | Manchester | Business Management, Financial Management, Logistics and Supply Chain management, Management, Marketing Management, Accounting and Finance(ACCA), Project Management, Strategic Financial Management, Strategic Leadership and Change, Financial Management | 1-1.5 | 9500-10500 |
| Middlesex University | London | Financial Management, Human Resource Management, International Business Management, Marketing Management
| 1-1.5 | 10500-11500 |
| University of Northampton | Northampton | Accounting and Finance, International Banking and Finance, International Marketing Strategy, Management | 1 | 10000 |
| Northumbria University | Newcastle | Business Information Systems Management, Master Public Administration | 1-1.5 | 9500-10500 |
| University of Plymouth | Plymouth | Applied Strategy and International Security, MBM (Business & Management) | 1 | 11500 |
| Queen Margaret University | Edinburgh | Management and Leadership, Management and Leadership with Hospitality | 1-1.5 | 10500-11200 |
| University of Teeside | Teeside | International Management, Project Management | 1 | 10250 |
| University of West London | London | International Business Management, Marketing, Project Management | 1 | 8500-9500 |
| University of Winchester | Winchester | Business Management with (Finance, International Business, Marketing), Managing Contemporary Global Issues
| 1 | 8500-9000 |
| York St. John University | Yorkshire | International Business, Global Marketing,
Leadership & Management
| 1 | 8500 |